loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ACC May 31, 2024 0.45 3.24 34.85
Equity-Asian Paints May 31, 2024 0.65 4.60 34.20
Equity-Berger Paints May 31, 2024 0.30 2.11 21.14
Equity-Shree Cement May 31, 2024 0.53 3.79 34.91
Equity-Supreme Inds. May 31, 2024 0.76 5.40 39.70
Equity-Kajaria Ceramics May 31, 2024 0.23 1.61 34.33
Equity-Voltas May 31, 2024 0.70 4.97 23.68
Equity-Kansai Nerolac May 31, 2024 0.12 0.86 29.18
Equity-Ambuja Cements May 31, 2024 0.67 4.80 37.32
Equity-Grasim Inds May 31, 2024 0.66 4.69 29.04
Equity-Whirlpool India May 31, 2024 0.21 1.47 32.73
Equity-The Ramco Cement May 31, 2024 0.21 1.49 25.39
Equity-Havells India May 31, 2024 0.80 5.69 54.02
Equity-LIC Housing Fin. May 31, 2024 0.42 3.02 26.04
Equity-Phoenix Mills May 31, 2024 0.65 4.66 32.77
Equity-DLF May 31, 2024 0.56 4.00 22.83
Equity-Godrej Propert. May 31, 2024 0.70 5.00 40.77
Equity-Prestige Estates May 31, 2024 0.50 3.53 55.10
Equity-J K Cements May 31, 2024 0.29 2.08 30.43
Equity-Polycab India May 31, 2024 0.69 4.95 59.67
Equity-Astral May 31, 2024 0.55 3.91 32.74
Equity-UltraTech Cem. May 31, 2024 0.65 4.64 33.39
Equity-Macrotech Devel. May 31, 2024 0.73 5.20 49.05
Equity-Dixon Technolog. May 31, 2024 0.67 4.78 50.93
Equity-Oberoi Realty May 31, 2024 0.47 3.34 64.94
Equity-Dalmia BharatLtd May 31, 2024 0.32 2.31 29.66
Equity-Crompton Gr. Con May 31, 2024 0.56 3.96 65.43
Net CA & Others-Net CA & Others May 31, 2024 -0.01 -0.10 0.00